Search result of Homes, Condos, Co-ops For Sale in New York
Below are listings matching your search criteria. Click on the "V" icon to view a listing and the "W" icon to add a listing to your Watch List.
Country - United States
Page 1 of 7 << Go page 1 2 3 4 5 6 7 Next Last >>
Date Prop # |
Type Subtype |
City State |
Bed | Full Bath | Half Bath | Price | MLS | View | Add To Watch List | |
12/03/2015 1139688 | Single Family Home Single Family Home (1 to 4 Families) | East Hampton New York | 5 | 2 | 1 | $5,125,000.00 | ![]() | ![]() | ![]() | |
02/18/2015 1055119 | Single Family Home Single Family Home (1 to 4 Families) | Old Westbury New York | 5+ | n.a. | n.a. | $5,149,000.00 | ![]() | ![]() | ![]() | |
07/01/2015 1096339 | Single Family Home Single Family Home (1 to 4 Families) | Quogue New York | n.a. | n.a. | 1 | $5,250,000.00 | ![]() | ![]() | ![]() | |
07/15/2014 1002127 | Single Family Home Single Family Home (1 to 4 Families) | Nissequogue New York | 5 | n.a. | 1 | $5,250,000.00 | ![]() | ![]() | ![]() | |
05/26/2015 1084033 | Single Family Home Single Family Home (1 to 4 Families) | Great Neck New York | 5 | 5 | 1 | $5,250,000.00 | ![]() | ![]() | ![]() | |
03/24/2015 1063527 | Single Family Home Single Family Home (1 to 4 Families) | Sands Point New York | 5+ | 5 | n.a. | $5,280,000.00 | ![]() | ![]() | ![]() | |
08/21/2015 1111344 | Single Family Home Single Family Home (1 to 4 Families) | Brookville New York | 5+ | n.a. | 1 | $5,295,000.00 | ![]() | ![]() | ![]() | |
07/08/2015 1097899 | Single Family Home Single Family Home (1 to 4 Families) | Manhasset New York | 5 | 4 | 1 | $5,299,000.00 | ![]() | ![]() | ![]() | |
10/19/2015 1128201 | Single Family Home Single Family Home (1 to 4 Families) | Muttontown New York | n.a. | n.a. | n.a. | $5,299,000.00 | ![]() | ![]() | ![]() | |
12/09/2015 1141229 | Single Family Home Single Family Home (1 to 4 Families) | Quogue New York | 5+ | 4 | n.a. | $5,350,000.00 | ![]() | ![]() | ![]() | |
02/11/2015 1053194 | Single Family Home Single Family Home (1 to 4 Families) | Old Westbury New York | 5 | n.a. | 1 | $5,380,000.00 | ![]() | ![]() | ![]() | |
09/10/2015 1142793 | Single Family Home Single Family Home (1 to 4 Families) | Southampton New York | n.a. | n.a. | 1 | $5,395,000.00 | ![]() | ![]() | ![]() | |
12/02/2015 1139347 | Single Family Home Single Family Home (1 to 4 Families) | Sag Harbor New York | n.a. | n.a. | n.a. | $5,480,000.00 | ![]() | ![]() | ![]() | |
12/02/2015 1139348 | Single Family Home Single Family Home (1 to 4 Families) | Southampton New York | 5+ | n.a. | 1 | $5,495,000.00 | ![]() | ![]() | ![]() | |
09/01/2015 1114151 | Single Family Home Single Family Home (1 to 4 Families) | Old Westbury New York | n.a. | n.a. | 1 | $5,495,000.00 | ![]() | ![]() | ![]() | |
12/02/2015 1139360 | Single Family Home Single Family Home (1 to 4 Families) | Southampton New York | 3 | 3 | n.a. | $5,495,000.00 | ![]() | ![]() | ![]() | |
12/03/2015 1139708 | Single Family Home Single Family Home (1 to 4 Families) | Southampton New York | 4 | 4 | 1 | $5,495,000.00 | ![]() | ![]() | ![]() | |
12/04/2015 1140018 | Single Family Home Single Family Home (1 to 4 Families) | Westhampton Bch New York | 5+ | n.a. | n.a. | $5,495,000.00 | ![]() | ![]() | ![]() | |
12/01/2015 1138969 | Single Family Home Single Family Home (1 to 4 Families) | East Hampton New York | 5 | 5 | 2 | $5,495,000.00 | ![]() | ![]() | ![]() | |
12/01/2015 1138973 | Single Family Home Single Family Home (1 to 4 Families) | East Hampton New York | 5+ | n.a. | 1 | $5,495,000.00 | ![]() | ![]() | ![]() | |
04/15/2015 1070361 | Single Family Home Single Family Home (1 to 4 Families) | Lloyd Neck New York | n.a. | 4 | 1 | $5,500,000.00 | ![]() | ![]() | ![]() | |
09/16/2015 1118486 | Single Family Home Single Family Home (1 to 4 Families) | Manhasset New York | n.a. | n.a. | 1 | $5,500,000.00 | ![]() | ![]() | ![]() | |
08/08/2015 1107443 | Single Family Home Single Family Home (1 to 4 Families) | Old Westbury New York | 5 | n.a. | 1 | $5,500,000.00 | ![]() | ![]() | ![]() | |
02/03/2015 1051238 | Single Family Home Single Family Home (1 to 4 Families) | Brookville New York | 5+ | n.a. | n.a. | $5,528,000.00 | ![]() | ![]() | ![]() | |
03/21/2015 1062670 | Single Family Home Condominium | North Hills New York | 3 | 3 | 1 | $5,600,000.00 | ![]() | ![]() | ![]() | |
01/12/2015 1045896 | Single Family Home Single Family Home (1 to 4 Families) | Old Brookville New York | 5+ | n.a. | 1 | $5,600,000.00 | ![]() | ![]() | ![]() | |
10/22/2015 1129069 | Single Family Home Single Family Home (1 to 4 Families) | Cold Spring Hrbr New York | n.a. | n.a. | 1 | $5,700,000.00 | ![]() | ![]() | ![]() | |
11/23/2015 1137545 | Single Family Home Single Family Home (1 to 4 Families) | Quogue New York | 5 | n.a. | n.a. | $5,749,000.00 | ![]() | ![]() | ![]() | |
07/27/2015 1103471 | Single Family Home Single Family Home (1 to 4 Families) | Upper Brookville New York | 5+ | n.a. | n.a. | $5,750,000.00 | ![]() | ![]() | ![]() | |
11/23/2015 1137537 | Single Family Home Single Family Home (1 to 4 Families) | Great Neck New York | 5+ | 5 | 1 | $5,750,000.00 | ![]() | ![]() | ![]() |
![]() | The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Multiple Listing Service of Long Island, Inc. Real Estate listings held by brokerage firms other than Land.Net, Inc. are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
Information Copyright 2001, Multiple Listing Service of Long Island, Inc. |