Search result of Homes, Condos, Co-ops For Sale in New York
Below are listings matching your search criteria. Click on the "V" icon to view a listing and the "W" icon to add a listing to your Watch List.
Country - United States
Page 6 of 7 << Go page First Prev 6 7 Next Last >>
Date Prop # |
Type Subtype |
City State |
Bed | Full Bath | Half Bath | Price | MLS | View | Add To Watch List | |
01/14/2015 1067286 | Single Family Home Single Family Home (1 to 4 Families) | Lattingtown New York | n.a. | n.a. | n.a. | $11,388,000.00 | ![]() | ![]() | ![]() | |
12/02/2015 1139350 | Single Family Home Single Family Home (1 to 4 Families) | Southampton New York | n.a. | n.a. | n.a. | $11,495,000.00 | ![]() | ![]() | ![]() | |
11/11/2015 1134572 | Single Family Home Single Family Home (1 to 4 Families) | Mill Neck New York | 5+ | n.a. | n.a. | $11,800,000.00 | ![]() | ![]() | ![]() | |
11/01/2015 1132646 | Single Family Home Single Family Home (1 to 4 Families) | Upper Brookville New York | n.a. | n.a. | 1 | $11,800,000.00 | ![]() | ![]() | ![]() | |
11/09/2015 1133913 | Single Family Home Single Family Home (1 to 4 Families) | Upper Brookville New York | n.a. | n.a. | 1 | $11,800,000.00 | ![]() | ![]() | ![]() | |
12/11/2015 1141500 | Single Family Home Single Family Home (1 to 4 Families) | Sagaponack New York | 5+ | 5 | 1 | $11,900,000.00 | ![]() | ![]() | ![]() | |
10/21/2014 1028860 | Single Family Home Single Family Home (1 to 4 Families) | Manhattan New York | n.a. | n.a. | n.a. | $11,950,000.00 | ![]() | ![]() | ![]() | |
01/08/2016 1146968 | Single Family Home Single Family Home (1 to 4 Families) | Quogue New York | n.a. | n.a. | 1 | $11,995,000.00 | ![]() | ![]() | ![]() | |
10/13/2015 1126626 | Single Family Home Single Family Home (1 to 4 Families) | Eastport New York | 5+ | n.a. | n.a. | $12,000,000.00 | ![]() | ![]() | ![]() | |
03/16/2015 1061021 | Single Family Home Single Family Home (1 to 4 Families) | Matinecock New York | 5 | n.a. | 2 | $12,000,000.00 | ![]() | ![]() | ![]() | |
04/20/2015 1127314 | Single Family Home Single Family Home (1 to 4 Families) | Cutchogue New York | n.a. | 5 | n.a. | $12,400,000.00 | ![]() | ![]() | ![]() | |
11/27/2015 1138166 | Single Family Home Single Family Home (1 to 4 Families) | Remsenburg New York | n.a. | n.a. | 1 | $12,500,000.00 | ![]() | ![]() | ![]() | |
05/13/2015 1080094 | Single Family Home Single Family Home (1 to 4 Families) | Brookville New York | n.a. | n.a. | n.a. | $12,890,000.00 | ![]() | ![]() | ![]() | |
07/18/2015 1101032 | Single Family Home Single Family Home (1 to 4 Families) | Great Neck New York | 5+ | 5 | n.a. | $13,500,000.00 | ![]() | ![]() | ![]() | |
05/12/2015 1080095 | Single Family Home Single Family Home (1 to 4 Families) | Kings Point New York | 5+ | 5 | n.a. | $13,888,000.00 | ![]() | ![]() | ![]() | |
08/04/2015 1106015 | Single Family Home Single Family Home (1 to 4 Families) | Great Neck New York | 5+ | n.a. | 1 | $13,888,888.00 | ![]() | ![]() | ![]() | |
12/02/2015 1139373 | Single Family Home Single Family Home (1 to 4 Families) | Water Mill New York | n.a. | n.a. | n.a. | $13,900,000.00 | ![]() | ![]() | ![]() | |
12/02/2015 1139361 | Single Family Home Single Family Home (1 to 4 Families) | Water Mill New York | 5 | 3 | n.a. | $13,950,000.00 | ![]() | ![]() | ![]() | |
12/02/2015 1139365 | Single Family Home Single Family Home (1 to 4 Families) | Southampton New York | n.a. | n.a. | 1 | $14,250,000.00 | ![]() | ![]() | ![]() | |
08/17/2015 1109779 | Single Family Home Single Family Home (1 to 4 Families) | Oyster Bay Cove New York | n.a. | n.a. | 2 | $14,500,000.00 | ![]() | ![]() | ![]() | |
08/25/2014 1013517 | Single Family Home Single Family Home (1 to 4 Families) | East Hampton New York | n.a. | n.a. | 1 | $14,900,000.00 | ![]() | ![]() | ![]() | |
09/15/2015 1118137 | Single Family Home Single Family Home (1 to 4 Families) | Sagaponack New York | n.a. | n.a. | 1 | $14,900,000.00 | ![]() | ![]() | ![]() | |
12/08/2015 1140756 | Single Family Home Single Family Home (1 to 4 Families) | Southampton New York | 5+ | n.a. | n.a. | $14,950,000.00 | ![]() | ![]() | ![]() | |
01/02/2016 1144945 | Single Family Home Single Family Home (1 to 4 Families) | Sands Point New York | 5+ | n.a. | 2 | $14,999,000.00 | ![]() | ![]() | ![]() | |
05/15/2014 983410 | Single Family Home Single Family Home (1 to 4 Families) | Glen Cove New York | n.a. | n.a. | n.a. | $15,500,000.00 | ![]() | ![]() | ![]() | |
10/01/2014 1023290 | Single Family Home Single Family Home (1 to 4 Families) | Cold Spring Hrbr New York | n.a. | n.a. | n.a. | $16,500,000.00 | ![]() | ![]() | ![]() | |
02/20/2015 1055118 | Single Family Home Single Family Home (1 to 4 Families) | Brookville New York | n.a. | n.a. | n.a. | $16,500,000.00 | ![]() | ![]() | ![]() | |
09/30/2015 1122666 | Single Family Home Single Family Home (1 to 4 Families) | Brookville New York | n.a. | n.a. | 2 | $17,500,000.00 | ![]() | ![]() | ![]() | |
05/20/2015 1082661 | Single Family Home Single Family Home (1 to 4 Families) | Sands Point New York | n.a. | 5 | 1 | $17,500,000.00 | ![]() | ![]() | ![]() | |
12/04/2015 1140021 | Single Family Home Single Family Home (1 to 4 Families) | Water Mill New York | 5 | 4 | 1 | $17,985,000.00 | ![]() | ![]() | ![]() |
![]() | The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Multiple Listing Service of Long Island, Inc. Real Estate listings held by brokerage firms other than Land.Net, Inc. are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
Information Copyright 2001, Multiple Listing Service of Long Island, Inc. |