Property # 1051238 | Available | $5,528,000.00 |
| ||||||||||
Property Sub-Type | Single Family Home (1 to 4 Families) | |||||||||
Other Residential | n.a. | |||||||||
Property Name | Homes, Condos, Co-ops For Sale | |||||||||
Property Address 1 | Click on the Get More Information link | |||||||||
Property Address 2 | n.a. | |||||||||
Property Town/City | Brookville | |||||||||
Property County | NASSAU | |||||||||
Property State | New York | |||||||||
Property ZIP/Postal Code | 11545 | |||||||||
MLS # | 2735958 | |||||||||
Section/Block/Lot | n.a. | |||||||||
Zoning | n.a. | |||||||||
Home Size Sq. Ft. | 9,000 | |||||||||
Lot Size Sq. Ft. | 230,868 | |||||||||
Lot Frontage Ft. | n.a. | |||||||||
Lot Depth Ft. | n.a. | |||||||||
No. Lots | n.a. | |||||||||
Families | 1 | |||||||||
Levels | n.a. | |||||||||
Attached/Detached | Detached | |||||||||
Construction Type | Stucco | |||||||||
Style | Colonial | |||||||||
Year Built | 1998 | |||||||||
No. of Bedrooms | 5+ | |||||||||
No. of Full Bathrooms | n.a. | |||||||||
No. of Half Bathrooms | n.a. | |||||||||
Rooms | n.a. | |||||||||
Kitchen Type | n.a. | |||||||||
Basement | Finished Basement | |||||||||
Fuel | Oil | |||||||||
Heat | n.a. | |||||||||
Garage | n.a. | |||||||||
Number of Cars | 3 | |||||||||
Driveway | Private | |||||||||
Utilities | n.a. | |||||||||
Water | Public | |||||||||
Sewer | N | |||||||||
Attic | Yes | |||||||||
Back Yard | No | |||||||||
Central A/C | No | |||||||||
Central Heating | No | |||||||||
Community Center | No | |||||||||
Deck | No | |||||||||
Den/Family Room | No | |||||||||
Double Glazing | No | |||||||||
Dryer | Yes | |||||||||
Dryer Hookup | No | |||||||||
Fireplace | Yes | |||||||||
Formal Dining Room | No | |||||||||
Gated Community | No | |||||||||
Golf | No | |||||||||
Laundry Room | No | |||||||||
Patio | No | |||||||||
Pets Permitted | No | |||||||||
Pool | No | |||||||||
Tennis | Yes | |||||||||
Washer | Yes | |||||||||
Washer Hookup | No | |||||||||
Waterfront | No | |||||||||
Property Description | One Of The Most Architecturally Important 5.3 Acre Properties On The North Shore. Gated Winding Drive, 30\' Mahogany Formal Living Room, 2 Dens, Epicurean New Kitchen, Redesigned Extraordinary Master Suite & Home Theater. Entertainer\'s Delight With Sparkling In Ground Pool/Tennis/Cabana/ Basketball/Portico. Legal 2 Acre Deeded Parcel Included In The Acreage. Jericho Sd. | |||||||||
Area Description | n.a. | |||||||||
| ||||||||||
Sales Price $ | $5,528,000.00 | |||||||||
Taxes $ | $87,239.00 | |||||||||
Maintanence/Common Charges $ | n.a. | |||||||||
Total Expenses $ | n.a. | |||||||||
Financing/Terms | n.a. | |||||||||
| ||||||||||
Realtor | Daniel Gale Associates Inc | |||||||||
![]() | The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Multiple Listing Service of Long Island, Inc. Real Estate listings held by brokerage firms other than Land.Net, Inc. are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
Information Copyright 2001, Multiple Listing Service of Long Island, Inc. | |||||||||
For more information, click on the Get More Information link. Or call Land.Net, Inc. 1-718-801-3908 or 1-800-388-2585 toll free. |