Single Family Home (1 to 4 Families) For Sale in Old Westbury, New York
|
Property # 1055119 | Available | $5,149,000.00 |
Link To This Page:
http://www.land.net/view.php?v_id=1055119
| ||||||||||
Property Sub-Type | Single Family Home (1 to 4 Families) | |||||||||
Other Residential | n.a. | |||||||||
Property Name | Homes, Condos, Co-ops For Sale | |||||||||
Property Address 1 | Click on the Get More Information link | |||||||||
Property Address 2 | n.a. | |||||||||
Property Town/City | Old Westbury | |||||||||
Property County | NASSAU | |||||||||
Property State | New York | |||||||||
Property ZIP/Postal Code | 11568 | |||||||||
MLS # | 2739618 | |||||||||
Section/Block/Lot | n.a. | |||||||||
Zoning | n.a. | |||||||||
Home Size Sq. Ft. | 17,450 | |||||||||
Lot Size Sq. Ft. | 479,160 | |||||||||
Lot Frontage Ft. | n.a. | |||||||||
Lot Depth Ft. | n.a. | |||||||||
No. Lots | n.a. | |||||||||
Families | 1 | |||||||||
Levels | n.a. | |||||||||
Attached/Detached | Detached | |||||||||
Construction Type | Concrete | |||||||||
Style | Contemporary | |||||||||
Year Built | 2010 | |||||||||
No. of Bedrooms | 5+ | |||||||||
No. of Full Bathrooms | n.a. | |||||||||
No. of Half Bathrooms | n.a. | |||||||||
Rooms | n.a. | |||||||||
Kitchen Type | n.a. | |||||||||
Basement | n.a. | |||||||||
Fuel | Gas | |||||||||
Heat | n.a. | |||||||||
Garage | n.a. | |||||||||
Number of Cars | 3 | |||||||||
Driveway | Private | |||||||||
Utilities | n.a. | |||||||||
Water | Public | |||||||||
Sewer | N | |||||||||
Attic | Yes | |||||||||
Back Yard | No | |||||||||
Central A/C | No | |||||||||
Central Heating | No | |||||||||
Community Center | No | |||||||||
Deck | No | |||||||||
Den/Family Room | No | |||||||||
Double Glazing | No | |||||||||
Dryer | No | |||||||||
Dryer Hookup | No | |||||||||
Fireplace | Yes | |||||||||
Formal Dining Room | No | |||||||||
Gated Community | No | |||||||||
Golf | No | |||||||||
Laundry Room | No | |||||||||
Patio | No | |||||||||
Pets Permitted | No | |||||||||
Pool | No | |||||||||
Tennis | No | |||||||||
Washer | No | |||||||||
Washer Hookup | No | |||||||||
Waterfront | No | |||||||||
Property Description | An Incred Opp.Awaits You To Complete An 17,450Sf Outstanding Cust Designed Res. W 6500Sf Llevel Brilliantly Created By Renowned Architect Steven Holl.This Res. Exceeds All Expectations On 11Priv. Acres.This Concept Inc. Courtyard,Pavilions & Spac Living Areas.1 Of A Kind Home Inc.2 Stry Art Gallery,Home Thtr,Lib,Gym&Artistically Des Outdr Spaces.Plans Are Avail. Jericho Sd | |||||||||
Area Description | n.a. | |||||||||
| ||||||||||
Sales Price $ | $5,149,000.00 | |||||||||
Taxes $ | $166,069.80 | |||||||||
Maintanence/Common Charges $ | n.a. | |||||||||
Total Expenses $ | n.a. | |||||||||
Financing/Terms | n.a. | |||||||||
| ||||||||||
Realtor | Shawn Elliott Luxury Homes | |||||||||
![]() | The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Multiple Listing Service of Long Island, Inc. Real Estate listings held by brokerage firms other than Land.Net, Inc. are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
Information Copyright 2001, Multiple Listing Service of Long Island, Inc. | |||||||||
For more information, click on the Get More Information link. Or call Land.Net, Inc. 1-718-801-3908 or 1-800-388-2585 toll free. |
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information.