Single Family Home (1 to 4 Families) For Sale in Old Westbury, New York
|
Property # 1107443 | Available | $5,500,000.00 |
Link To This Page:
http://www.land.net/view.php?v_id=1107443
| ||||||||||
Property Sub-Type | Single Family Home (1 to 4 Families) | |||||||||
Other Residential | n.a. | |||||||||
Property Name | Homes, Condos, Co-ops For Sale | |||||||||
Property Address 1 | Click on the Get More Information link | |||||||||
Property Address 2 | n.a. | |||||||||
Property Town/City | Old Westbury | |||||||||
Property County | NASSAU | |||||||||
Property State | New York | |||||||||
Property ZIP/Postal Code | 11568 | |||||||||
MLS # | 2787327 | |||||||||
Section/Block/Lot | n.a. | |||||||||
Zoning | n.a. | |||||||||
Home Size Sq. Ft. | 6,500 | |||||||||
Lot Size Sq. Ft. | 89,733 | |||||||||
Lot Frontage Ft. | n.a. | |||||||||
Lot Depth Ft. | n.a. | |||||||||
No. Lots | n.a. | |||||||||
Families | 1 | |||||||||
Levels | n.a. | |||||||||
Attached/Detached | Detached | |||||||||
Construction Type | Stone/Shin | |||||||||
Style | Colonial | |||||||||
Year Built | 2008 | |||||||||
No. of Bedrooms | 5 | |||||||||
No. of Full Bathrooms | n.a. | |||||||||
No. of Half Bathrooms | 1 | |||||||||
Rooms | n.a. | |||||||||
Kitchen Type | n.a. | |||||||||
Basement | Finished Basement | |||||||||
Fuel | Gas | |||||||||
Heat | n.a. | |||||||||
Garage | n.a. | |||||||||
Number of Cars | 3 | |||||||||
Driveway | Private | |||||||||
Utilities | n.a. | |||||||||
Water | Public | |||||||||
Sewer | n.a. | |||||||||
Attic | Yes | |||||||||
Back Yard | No | |||||||||
Central A/C | No | |||||||||
Central Heating | No | |||||||||
Community Center | No | |||||||||
Deck | No | |||||||||
Den/Family Room | No | |||||||||
Double Glazing | No | |||||||||
Dryer | Yes | |||||||||
Dryer Hookup | No | |||||||||
Fireplace | Yes | |||||||||
Formal Dining Room | No | |||||||||
Gated Community | No | |||||||||
Golf | No | |||||||||
Laundry Room | No | |||||||||
Patio | No | |||||||||
Pets Permitted | No | |||||||||
Pool | No | |||||||||
Tennis | No | |||||||||
Washer | Yes | |||||||||
Washer Hookup | No | |||||||||
Waterfront | No | |||||||||
Property Description | Newly Updated Home With Exquisite Architectural Details Throughout. Stunning White Eat In Kitchen With Carrera Marble Countertops, Stainless Steel Appliances Include, Viking High End Range, 2 Miele Dishwashers, Plenty Of Counter Space And A Butlers Pantry For All Your Entertaining Needs. First Floor Master Suite 2 Walk In Closets, His And Her Baths. Spectacular Property. | |||||||||
Area Description | n.a. | |||||||||
| ||||||||||
Sales Price $ | $5,500,000.00 | |||||||||
Taxes $ | $68,212.85 | |||||||||
Maintanence/Common Charges $ | n.a. | |||||||||
Total Expenses $ | n.a. | |||||||||
Financing/Terms | n.a. | |||||||||
| ||||||||||
Realtor | Daniel Gale Associates Inc | |||||||||
![]() | The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Multiple Listing Service of Long Island, Inc. Real Estate listings held by brokerage firms other than Land.Net, Inc. are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
Information Copyright 2001, Multiple Listing Service of Long Island, Inc. | |||||||||
For more information, click on the Get More Information link. Or call Land.Net, Inc. 1-718-801-3908 or 1-800-388-2585 toll free. |
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information.