Industrial/Warehouse For Sale in Rochester, New York
|
Property # 1170188 | Available | $1,000,000.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Link To This Page:
http://www.land.net/view.php?v_id=1170188
| ||||||||||||||||||||||||||||||||
Property Sub-Type | Manufacturing | |||||||||||||||||||||||||||||||
Other Industrial | n.a. | |||||||||||||||||||||||||||||||
Property Name | Industrial Building for Sale - 21,720 SF | |||||||||||||||||||||||||||||||
Property Address 1 | 300 Commerce Drive | |||||||||||||||||||||||||||||||
Property Address 2 | n.a. | |||||||||||||||||||||||||||||||
Property Town/City | Rochester | |||||||||||||||||||||||||||||||
Property County | Monroe | |||||||||||||||||||||||||||||||
Property State | New York | |||||||||||||||||||||||||||||||
Property ZIP/Postal Code | 14623 | |||||||||||||||||||||||||||||||
MLS # | n.a. | |||||||||||||||||||||||||||||||
Section/Block/Lot | n.a. | |||||||||||||||||||||||||||||||
Zoning | LI-Limited / Manufacto... | |||||||||||||||||||||||||||||||
Current Use | Vacant/Owner-Used | |||||||||||||||||||||||||||||||
Building Sq. Ft. | 21,720 | |||||||||||||||||||||||||||||||
Gross Leasable Sq. Ft. | 21,720 | |||||||||||||||||||||||||||||||
No. Floors | 2 | |||||||||||||||||||||||||||||||
Lot Size Sq. Ft. | 117,612 | |||||||||||||||||||||||||||||||
Lot Frontage Ft. | n.a. | |||||||||||||||||||||||||||||||
Lot Depth Ft. | n.a. | |||||||||||||||||||||||||||||||
No. Parking Spaces | n.a. | |||||||||||||||||||||||||||||||
Year Built | 1967 | |||||||||||||||||||||||||||||||
Year Last Renovated | n.a. | |||||||||||||||||||||||||||||||
Construction Type | n.a. | |||||||||||||||||||||||||||||||
Ceiling Height - Feet | 17 | |||||||||||||||||||||||||||||||
Sprinklers | n.a. | |||||||||||||||||||||||||||||||
No. Overhead Doors | 2 | |||||||||||||||||||||||||||||||
Overhead Door Height - Feet | n.a. | |||||||||||||||||||||||||||||||
Property Description | Stand alone. 13,058 sf of warehouse 4,234 sf front main office 1,614 sf of mezzanine above main office 1,407 sf of warehouse office 1,407 sf of warehouse office mezzanine ___________________________________ 21,720 sf total square footage | |||||||||||||||||||||||||||||||
Area Description | Located on Commerce Drive in the Town of Henrietta near West Henrietta Road. Commerce Drive is also located in close proximity to both I390 and the New York State Thruway I-90. | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Sales Price $ | $1,000,000.00 | |||||||||||||||||||||||||||||||
Gross Revenue $ | n.a. | |||||||||||||||||||||||||||||||
Total Expenses $ | n.a. | |||||||||||||||||||||||||||||||
Taxes $ | n.a. | |||||||||||||||||||||||||||||||
Net Operating Income $ | n.a. | |||||||||||||||||||||||||||||||
Cap Rate | 0.00% | |||||||||||||||||||||||||||||||
Occupancy Rate | 100.00% | |||||||||||||||||||||||||||||||
Price Per Leasable Sq. Ft. $ | $46.04 | |||||||||||||||||||||||||||||||
Year Ending | n.a. | |||||||||||||||||||||||||||||||
1031 Exchange? | n.a. | |||||||||||||||||||||||||||||||
Financing/Terms | n.a. | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information. |