Land For Sale in Apple Valley, California
|
Property # 1178179 | Available | $16,335.00 |
![]() Aerial |
![]() Plat Map |
![]() |
![]() |
![]() |
![]() |
Link To This Page:
http://www.land.net/view.php?v_id=1178179
| ||||||||||||||||||||||||||||||||
Property Sub-Type | Residential | |||||||||||||||||||||||||||||||
Other Land | n.a. | |||||||||||||||||||||||||||||||
Property Name | n.a. | |||||||||||||||||||||||||||||||
Property Address 1 | n.a. | |||||||||||||||||||||||||||||||
Property Address 2 | n.a. | |||||||||||||||||||||||||||||||
Property Town/City | Apple Valley | |||||||||||||||||||||||||||||||
Property County | San Bernardino | |||||||||||||||||||||||||||||||
Property State | California | |||||||||||||||||||||||||||||||
Property ZIP/Postal Code | 92307 | |||||||||||||||||||||||||||||||
MLS # | n.a. | |||||||||||||||||||||||||||||||
Section/Block/Lot | n.a. | |||||||||||||||||||||||||||||||
Zoning | n.a. | |||||||||||||||||||||||||||||||
Lot Size Acres | 3 | |||||||||||||||||||||||||||||||
Lot Frontage Ft. | n.a. | |||||||||||||||||||||||||||||||
Lot Depth Ft. | n.a. | |||||||||||||||||||||||||||||||
No. Lots | 2 | |||||||||||||||||||||||||||||||
Current Use | Vacant/Owner-Used | |||||||||||||||||||||||||||||||
Best Use | n.a. | |||||||||||||||||||||||||||||||
Environmental Issues | n.a. | |||||||||||||||||||||||||||||||
Utilities | UNK | |||||||||||||||||||||||||||||||
Water | UNk | |||||||||||||||||||||||||||||||
Sewer | UNK | |||||||||||||||||||||||||||||||
Property Description | Zoned R-VLD (very low density residential 1 du/5 or more gross acres). Calling All Builders and Investors. Great opportunity! Flat Lots near Brewster Park. Motivated Sellers! Sale also includes parcel 0440-096-37 a 1.25 acre parcel. | |||||||||||||||||||||||||||||||
Area Description | n.a. | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Sales Price $ | $16,335.00 | |||||||||||||||||||||||||||||||
Gross Revenue $ | n.a. | |||||||||||||||||||||||||||||||
Total Expenses $ | n.a. | |||||||||||||||||||||||||||||||
Taxes $ | n.a. | |||||||||||||||||||||||||||||||
Net Operating Income $ | n.a. | |||||||||||||||||||||||||||||||
Cap Rate | 0.00% | |||||||||||||||||||||||||||||||
Price Per Sq. Ft. $ | n.a. | |||||||||||||||||||||||||||||||
Year Ending | n.a. | |||||||||||||||||||||||||||||||
1031 Exchange? | n.a. | |||||||||||||||||||||||||||||||
Financing/Terms | n.a. | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information. |