|
Land For Sale in Victorville, California
Property # 1178180 |
Available |
$129,000.00 |
Link To This Page:
http://www.land.net/view.php?v_id=1178180
Property Information
| Property Sub-Type | Office | Other Land | n.a.
| Property Name | n.a.
| Property Address 1 | n.a.
| Property Address 2 | n.a.
| Property Town/City | Victorville
| Property County | San Bernardino
| Property State | California
| Property ZIP/Postal Code | 92392
| MLS # | n.a.
| Section/Block/Lot | n.a.
| Zoning | n.a.
| Lot Size Sq. Ft. | 42,840
| Lot Frontage Ft. | n.a.
| Lot Depth Ft. | n.a.
| No. Lots | n.a.
| Current Use | Vacant/Owner-Used
| Best Use | n.a.
| Environmental Issues | n.a.
| Utilities | yes
| Water | yes
| Sewer | yes
| Property Description | Sale includes parcels 0396-152-01, 0396-152-02, 0396-174-05, 0396-174-06. Each parcel is 10,710 Sq. Ft. or 0.983 Acres. Zoned C-A (Office Professional) All utilities adjacent to site. Located within walking distance to the Victorville Courthouse and City Hall.
| Area Description | n.a.
| Financial Information
| Sales Price $ | $129,000.00
| Gross Revenue $ | n.a.
| Total Expenses $ | n.a.
| Taxes $ | n.a.
| Net Operating Income $ | n.a.
| Cap Rate | 0.00%
| Price Per Sq. Ft. $ | n.a.
| Year Ending | n.a.
| 1031 Exchange? | n.a.
| Financing/Terms | n.a.
| Major Tenants
| Tenant #1 | n.a.
| Sq. Ft. #1 | n.a.
| Lease Ends #1 | n.a.
| Tenant #2 | n.a.
| Sq. Ft. #2 | n.a.
| Lease Ends #2 | n.a.
| Tenant #3 | n.a.
| Sq. Ft. #3 | n.a.
| Lease Ends #3 | n.a.
| Tenant #4 | n.a.
| Sq. Ft. #4 | n.a.
| Lease Ends #4 | n.a.
| Tenant #5 | n.a.
| Sq. Ft. #5 | n.a.
| Lease Ends #5 | n.a.
|
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information. | |
|