Property # 1178455 | Available | $795,000.00 |
![]() Aerial |
![]() |
| |||||||||||||||||||||||||||||||
Property Sub-Type | Residential | ||||||||||||||||||||||||||||||
Other Land | n.a. | ||||||||||||||||||||||||||||||
Property Name | Tentatively Approved 74 lots | ||||||||||||||||||||||||||||||
Property Address 1 | n.a. | ||||||||||||||||||||||||||||||
Property Address 2 | n.a. | ||||||||||||||||||||||||||||||
Property Town/City | Victorville | ||||||||||||||||||||||||||||||
Property County | San Bernardino | ||||||||||||||||||||||||||||||
Property State | California | ||||||||||||||||||||||||||||||
Property ZIP/Postal Code | 92394 | ||||||||||||||||||||||||||||||
MLS # | n.a. | ||||||||||||||||||||||||||||||
Section/Block/Lot | n.a. | ||||||||||||||||||||||||||||||
Zoning | n.a. | ||||||||||||||||||||||||||||||
Lot Size Acres | 18 | ||||||||||||||||||||||||||||||
Lot Frontage Ft. | n.a. | ||||||||||||||||||||||||||||||
Lot Depth Ft. | n.a. | ||||||||||||||||||||||||||||||
No. Lots | n.a. | ||||||||||||||||||||||||||||||
Current Use | Vacant/Owner-Used | ||||||||||||||||||||||||||||||
Best Use | n.a. | ||||||||||||||||||||||||||||||
Environmental Issues | n.a. | ||||||||||||||||||||||||||||||
Utilities | n.a. | ||||||||||||||||||||||||||||||
Water | n.a. | ||||||||||||||||||||||||||||||
Sewer | n.a. | ||||||||||||||||||||||||||||||
Property Description | n.a. | ||||||||||||||||||||||||||||||
Area Description | n.a. | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Sales Price $ | $795,000.00 | ||||||||||||||||||||||||||||||
Gross Revenue $ | n.a. | ||||||||||||||||||||||||||||||
Total Expenses $ | n.a. | ||||||||||||||||||||||||||||||
Taxes $ | n.a. | ||||||||||||||||||||||||||||||
Net Operating Income $ | n.a. | ||||||||||||||||||||||||||||||
Cap Rate | 0.00% | ||||||||||||||||||||||||||||||
Price Per Sq. Ft. $ | n.a. | ||||||||||||||||||||||||||||||
Year Ending | n.a. | ||||||||||||||||||||||||||||||
1031 Exchange? | n.a. | ||||||||||||||||||||||||||||||
Financing/Terms | n.a. | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information. |