Property # 1178498 | Available | $25,000.00 |
![]() |
![]() |
| |||||||||||||||||||||||||||||||
Property Sub-Type | Commercial | ||||||||||||||||||||||||||||||
Other Land | n.a. | ||||||||||||||||||||||||||||||
Property Name | n.a. | ||||||||||||||||||||||||||||||
Property Address 1 | 505 West Route 30 | ||||||||||||||||||||||||||||||
Property Address 2 | n.a. | ||||||||||||||||||||||||||||||
Property Town/City | Rock Falls | ||||||||||||||||||||||||||||||
Property County | Whiteside | ||||||||||||||||||||||||||||||
Property State | Illinois | ||||||||||||||||||||||||||||||
Property ZIP/Postal Code | 61071 | ||||||||||||||||||||||||||||||
MLS # | n.a. | ||||||||||||||||||||||||||||||
Section/Block/Lot | n.a. | ||||||||||||||||||||||||||||||
Zoning | n.a. | ||||||||||||||||||||||||||||||
Lot Size Sq. Ft. | 43,560 | ||||||||||||||||||||||||||||||
Lot Frontage Ft. | n.a. | ||||||||||||||||||||||||||||||
Lot Depth Ft. | n.a. | ||||||||||||||||||||||||||||||
No. Lots | n.a. | ||||||||||||||||||||||||||||||
Current Use | Vacant/Owner-Used | ||||||||||||||||||||||||||||||
Best Use | n.a. | ||||||||||||||||||||||||||||||
Environmental Issues | n.a. | ||||||||||||||||||||||||||||||
Utilities | n.a. | ||||||||||||||||||||||||||||||
Water | n.a. | ||||||||||||||||||||||||||||||
Sewer | n.a. | ||||||||||||||||||||||||||||||
Property Description | Minimum Bid: $25,000 Buyer's Premium: The Greater of 6% or $2,500 Cooperating Broker's Commission: 2% Lot Size: Approx. 1 Acre 2016 Taxes: $1,372.60 PIN#s: 11-33-256-024; 11-33-256-023 Traffic Count: 11,100 VPD Zoning: B-1; General Business District | ||||||||||||||||||||||||||||||
Area Description | Approx. 1 acre, located 5 blocks west of Rt. #40 (1st Avenue) on Rt. #30. | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Sales Price $ | $25,000.00 | ||||||||||||||||||||||||||||||
Gross Revenue $ | n.a. | ||||||||||||||||||||||||||||||
Total Expenses $ | n.a. | ||||||||||||||||||||||||||||||
Taxes $ | n.a. | ||||||||||||||||||||||||||||||
Net Operating Income $ | n.a. | ||||||||||||||||||||||||||||||
Cap Rate | 0.00% | ||||||||||||||||||||||||||||||
Price Per Sq. Ft. $ | n.a. | ||||||||||||||||||||||||||||||
Year Ending | n.a. | ||||||||||||||||||||||||||||||
1031 Exchange? | n.a. | ||||||||||||||||||||||||||||||
Financing/Terms | Online Auction Bidding Starts at 11 AM CST Monday, December 16, 2019 and ends Wednesday, December 18, 2019, 11 AM CST Minimum Bid/Published Reserve Price: $25,000 Buyer's Premium: 6% ($40,000 minimum applies) Cooperating Broker's Commission: 2% Pre-Auction Bids Highly Encouraged! | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information. |