|
Land For Sale in Interlachen, Florida
Property # 1178605 |
Auction |
$1,000.00 |
Link To This Page:
http://www.land.net/view.php?v_id=1178605
Property Information
| Property Sub-Type | Residential | Other Land | n.a.
| Property Name | Vacant Residential Land DG1162
| Property Address 1 | Del Monaco Ave
| Property Address 2 | n.a.
| Property Town/City | Interlachen
| Property County | Putnam
| Property State | Florida
| Property ZIP/Postal Code | 32148
| MLS # | n.a.
| Section/Block/Lot | n.a.
| Zoning | R-2
| Lot Size Sq. Ft. | 18,731
| Lot Frontage Ft. | n.a.
| Lot Depth Ft. | n.a.
| No. Lots | n.a.
| Current Use | Vacant/Owner-Used
| Best Use | n.a.
| Environmental Issues | n.a.
| Utilities | n.a.
| Water | n.a.
| Sewer | n.a.
| Property Description | Bid online Dec 5 - 12. See our website at www.Tranzon.com/DG1162 for full terms and conditions.
| Area Description | Tranzon Driggers, Lic. Real Estate Broker | 10% or $500.00, whichever is greater, Buyer's Premium
| Financial Information
| Sales Price $ | $1,000.00
| Gross Revenue $ | n.a.
| Total Expenses $ | n.a.
| Taxes $ | n.a.
| Net Operating Income $ | n.a.
| Cap Rate | 0.00%
| Price Per Sq. Ft. $ | n.a.
| Year Ending | n.a.
| 1031 Exchange? | n.a.
| Financing/Terms | List price is suggested opening bid. Price determined at auction.
| Major Tenants
| Tenant #1 | n.a.
| Sq. Ft. #1 | n.a.
| Lease Ends #1 | n.a.
| Tenant #2 | n.a.
| Sq. Ft. #2 | n.a.
| Lease Ends #2 | n.a.
| Tenant #3 | n.a.
| Sq. Ft. #3 | n.a.
| Lease Ends #3 | n.a.
| Tenant #4 | n.a.
| Sq. Ft. #4 | n.a.
| Lease Ends #4 | n.a.
| Tenant #5 | n.a.
| Sq. Ft. #5 | n.a.
| Lease Ends #5 | n.a.
|
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information. | |
|