|
Special Use Property For Sale in Grand Marais, Minnesota
Property # 1178609 |
Available |
$350,000.00 |
Link To This Page:
http://www.land.net/view.php?v_id=1178609
Property Information
| Property Type | Commercial Property
| Property Name | Grand Marais Commercial Property
| Property Address 1 | 801 East Highway 61
| Property Address 2 | n.a.
| Property Town/City | Grand Marais
| Property County | Cook
| Property State | Minnesota
| Property ZIP/Postal Code | 55604
| MLS # | n.a.
| Section/Block/Lot | n.a.
| Zoning | n.a.
| Building Sq. Ft. | 4,480
| Gross Leasable Sq. Ft. | n.a.
| Lot Size Acres | 2
| Lot Frontage Ft. | 300
| Lot Depth Ft. | n.a.
| No. Parking Spaces | n.a.
| Year Built | 1980
| Year Last Renovated | n.a.
| Construction Type | block and steel
| Property Description | n.a.
| Area Description | Grand Marais is located on the north shore of Lake Superior.
| Financial Information
| Sales Price $ | $350,000.00
| Gross Revenue $ | n.a.
| Total Expenses $ | n.a.
| Taxes $ | n.a.
| Net Operating Income $ | n.a.
| Cap Rate | 0.00%
| Price Per Sq. Ft. $ | n.a.
| Year Ending | 1980
| 1031 Exchange? | n.a.
| Financing/Terms | n.a.
| Major Tenants
| Tenant #1 | n.a.
| Sq. Ft. #1 | n.a.
| Lease Ends #1 | n.a.
| Tenant #2 | n.a.
| Sq. Ft. #2 | n.a.
| Lease Ends #2 | n.a.
| Tenant #3 | n.a.
| Sq. Ft. #3 | n.a.
| Lease Ends #3 | n.a.
| Tenant #4 | n.a.
| Sq. Ft. #4 | n.a.
| Lease Ends #4 | n.a.
| Tenant #5 | n.a.
| Sq. Ft. #5 | n.a.
| Lease Ends #5 | n.a.
|
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information. | |
|