Land For Sale in Wayanad District, India
|
|
| Property # 543706 | Available | $3,000,000.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Link To This Page:
http://www.land.net/view.php?v_id=543706
| ||||||||||||||||||||||||||||||||
| Property Sub-Type | Commercial Recreational Retail | |||||||||||||||||||||||||||||||
| Other Land | n.a. | |||||||||||||||||||||||||||||||
| Property Name | n.a. | |||||||||||||||||||||||||||||||
| Property Address 1 | n.a. | |||||||||||||||||||||||||||||||
| Property Address 2 | n.a. | |||||||||||||||||||||||||||||||
| Property Town/City | Wayanad District | |||||||||||||||||||||||||||||||
| Property County | n.a. | |||||||||||||||||||||||||||||||
| Property ZIP/Postal Code | n.a. | |||||||||||||||||||||||||||||||
| Foreign State | Kerala State | |||||||||||||||||||||||||||||||
| Property Country | India | |||||||||||||||||||||||||||||||
| MLS # | n.a. | |||||||||||||||||||||||||||||||
| Section/Block/Lot | n.a. | |||||||||||||||||||||||||||||||
| Zoning | n.a. | |||||||||||||||||||||||||||||||
| Lot Size Sq. Ft. | 653,400 | |||||||||||||||||||||||||||||||
| Lot Frontage Ft. | n.a. | |||||||||||||||||||||||||||||||
| Lot Depth Ft. | n.a. | |||||||||||||||||||||||||||||||
| No. Lots | n.a. | |||||||||||||||||||||||||||||||
| Current Use | Vacant/Owner-Used | |||||||||||||||||||||||||||||||
| Best Use | Hotels & Resorts | |||||||||||||||||||||||||||||||
| Environmental Issues | n.a. | |||||||||||||||||||||||||||||||
| Utilities | Available | |||||||||||||||||||||||||||||||
| Water | Available | |||||||||||||||||||||||||||||||
| Sewer | Available | |||||||||||||||||||||||||||||||
| Property Description | 15 Acres or 6.0702945 Hectares of prime land with natural scenary and beauty in Wayanad District, promoted by India Tourism as one of the hottest and active destination for tourists. | |||||||||||||||||||||||||||||||
| Area Description | Wayanad has the best and relaxing pollution-free weather suitable for all ages and for active tourism promotion year-around with various activities and places to visit in the area. Road Access available. | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Sales Price $ | $3,000,000.00 | |||||||||||||||||||||||||||||||
| Gross Revenue $ | n.a. | |||||||||||||||||||||||||||||||
| Total Expenses $ | n.a. | |||||||||||||||||||||||||||||||
| Taxes $ | n.a. | |||||||||||||||||||||||||||||||
| Net Operating Income $ | n.a. | |||||||||||||||||||||||||||||||
| Cap Rate | 0.00% | |||||||||||||||||||||||||||||||
| Price Per Sq. Ft. $ | n.a. | |||||||||||||||||||||||||||||||
| Year Ending | n.a. | |||||||||||||||||||||||||||||||
| 1031 Exchange? | n.a. | |||||||||||||||||||||||||||||||
| Financing/Terms | n.a. | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information. | ||||||||||||||||||||||||||||||||





