Land For Sale in West Palm Beach, Florida
|
|
| Property # 543709 | Available | $1,600,000.00 |
Parcel Map |
View of lots facing north |
Facing east on Evernia St |
Aerial View |
![]() |
![]() |
Link To This Page:
http://www.land.net/view.php?v_id=543709
| ||||||||||||||||||||||||||||||||
| Property Sub-Type | Multi-Family Office Retail | |||||||||||||||||||||||||||||||
| Other Land | n.a. | |||||||||||||||||||||||||||||||
| Property Name | EVERNIA STREET PARCELS | |||||||||||||||||||||||||||||||
| Property Address 1 | 617-639 Evernia St | |||||||||||||||||||||||||||||||
| Property Address 2 | n.a. | |||||||||||||||||||||||||||||||
| Property Town/City | West Palm Beach | |||||||||||||||||||||||||||||||
| Property County | Palm Beach | |||||||||||||||||||||||||||||||
| Property State | Florida | |||||||||||||||||||||||||||||||
| Property ZIP/Postal Code | 33401 | |||||||||||||||||||||||||||||||
| MLS # | n.a. | |||||||||||||||||||||||||||||||
| Section/Block/Lot | n.a. | |||||||||||||||||||||||||||||||
| Zoning | QBD (8) | |||||||||||||||||||||||||||||||
| Lot Size Sq. Ft. | 27,443 | |||||||||||||||||||||||||||||||
| Lot Frontage Ft. | 200 | |||||||||||||||||||||||||||||||
| Lot Depth Ft. | 133 | |||||||||||||||||||||||||||||||
| No. Lots | 4 | |||||||||||||||||||||||||||||||
| Current Use | Vacant/Owner-Used | |||||||||||||||||||||||||||||||
| Best Use | n.a. | |||||||||||||||||||||||||||||||
| Environmental Issues | n.a. | |||||||||||||||||||||||||||||||
| Utilities | n.a. | |||||||||||||||||||||||||||||||
| Water | n.a. | |||||||||||||||||||||||||||||||
| Sewer | n.a. | |||||||||||||||||||||||||||||||
| Property Description | BANK OWNED. MUST SELL. BRING ALL OFFERS. Four contiguous vacant lots located on the northeast corner of S. Sapodilla Ave and Evernia St. | |||||||||||||||||||||||||||||||
| Area Description | Located in the Heart of Downtown West Palm Beach, north of Okeechobee Blvd and south of Banyan Blvd. Minutes to the courthouse, Cityplace, West Palm Beach Amtrak Station, Kravis Center for the Performing Arts and Palm Beach County Convention Center. | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Sales Price $ | $1,600,000.00 | |||||||||||||||||||||||||||||||
| Gross Revenue $ | n.a. | |||||||||||||||||||||||||||||||
| Total Expenses $ | n.a. | |||||||||||||||||||||||||||||||
| Taxes $ | n.a. | |||||||||||||||||||||||||||||||
| Net Operating Income $ | n.a. | |||||||||||||||||||||||||||||||
| Cap Rate | 0.00% | |||||||||||||||||||||||||||||||
| Price Per Sq. Ft. $ | n.a. | |||||||||||||||||||||||||||||||
| Year Ending | n.a. | |||||||||||||||||||||||||||||||
| 1031 Exchange? | n.a. | |||||||||||||||||||||||||||||||
| Financing/Terms | n.a. | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information. | ||||||||||||||||||||||||||||||||









