Land For Sale in Murighiol, Romania
|
|
| Property # 543712 | Available | $260,000.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Link To This Page:
http://www.land.net/view.php?v_id=543712
| ||||||||||||||||||||||||||||||||
| Property Sub-Type | Commercial Recreational | |||||||||||||||||||||||||||||||
| Other Land | n.a. | |||||||||||||||||||||||||||||||
| Property Name | n.a. | |||||||||||||||||||||||||||||||
| Property Address 1 | n.a. | |||||||||||||||||||||||||||||||
| Property Address 2 | n.a. | |||||||||||||||||||||||||||||||
| Property Town/City | Murighiol | |||||||||||||||||||||||||||||||
| Property County | n.a. | |||||||||||||||||||||||||||||||
| Property ZIP/Postal Code | n.a. | |||||||||||||||||||||||||||||||
| Foreign State | n.a. | |||||||||||||||||||||||||||||||
| Property Country | Romania | |||||||||||||||||||||||||||||||
| MLS # | n.a. | |||||||||||||||||||||||||||||||
| Section/Block/Lot | n.a. | |||||||||||||||||||||||||||||||
| Zoning | n.a. | |||||||||||||||||||||||||||||||
| Lot Size Sq. Ft. | 24,757 | |||||||||||||||||||||||||||||||
| Lot Frontage Ft. | n.a. | |||||||||||||||||||||||||||||||
| Lot Depth Ft. | n.a. | |||||||||||||||||||||||||||||||
| No. Lots | n.a. | |||||||||||||||||||||||||||||||
| Current Use | Vacant/Owner-Used | |||||||||||||||||||||||||||||||
| Best Use | n.a. | |||||||||||||||||||||||||||||||
| Environmental Issues | n.a. | |||||||||||||||||||||||||||||||
| Utilities | n.a. | |||||||||||||||||||||||||||||||
| Water | n.a. | |||||||||||||||||||||||||||||||
| Sewer | n.a. | |||||||||||||||||||||||||||||||
| Property Description | This is a realy bussines oportunity, for those intrested in investing in turism, especialy those that have a pasion for fishing. IT HAS DIRECT ACCES TO THE Murighiol LAKE. | |||||||||||||||||||||||||||||||
| Area Description | Murighiol is a huge atraction for turists. TIt is accesibel by car, genereting a bigger number of turists. A fluvial port is also situated in Murighiol. We have inside restricted info regarding future plans of development in this location, that will further bust the turist influx to the region. | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Sales Price $ | $260,000.00 | |||||||||||||||||||||||||||||||
| Gross Revenue $ | n.a. | |||||||||||||||||||||||||||||||
| Total Expenses $ | n.a. | |||||||||||||||||||||||||||||||
| Taxes $ | n.a. | |||||||||||||||||||||||||||||||
| Net Operating Income $ | n.a. | |||||||||||||||||||||||||||||||
| Cap Rate | 0.00% | |||||||||||||||||||||||||||||||
| Price Per Sq. Ft. $ | n.a. | |||||||||||||||||||||||||||||||
| Year Ending | n.a. | |||||||||||||||||||||||||||||||
| 1031 Exchange? | n.a. | |||||||||||||||||||||||||||||||
| Financing/Terms | n.a. | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information. | ||||||||||||||||||||||||||||||||





