Retail/Shopping Center For Sale in Swan Lake, New York
|
|
| Property # 544112 | Available | $950,000.00 |
![]() |
||
![]() |
![]() |
![]() |
Link To This Page:
http://www.land.net/view.php?v_id=544112
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Sub-Type | Freestanding Mixed Use Other Retail Space | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Retail | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Name | Retail/Shopping Center For Sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Address 1 | Click on the Get More Information link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Address 2 | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Town/City | Swan Lake | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property County | SULLIVAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property State | New York | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property ZIP/Postal Code | 12783 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MLS # | 2314575 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Section/Block/Lot | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zoning | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Use | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Building Sq. Ft. | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Leasable Sq. Ft. | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. Floors | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Size Sq. Ft. | 70,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Frontage Ft. | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Depth Ft. | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. Parking Spaces | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Last Renovated | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction Type | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Description | Restaurant And Motel(32 Room)+ Conference Room And Pool. Beautiful Waterfront Property In Sullivan County. 90Miles From George Washington Bridge. More Than 15 Golf Course Nearby. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area Description | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales Price $ | $950,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Revenue $ | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Expenses $ | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxes $ | $20,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Operating Income $ | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cap Rate | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupancy Rate | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Per Leasable Sq. Ft. $ | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Ending | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1031 Exchange? | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Financing/Terms | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






