Single Family Home (1 to 4 Families) For Sale in E. Rockaway, New York
|
|
| Property # 544412 | Available | $429,000.00 |
Link To This Page:
http://www.land.net/view.php?v_id=544412
| ||||||||||
| Property Sub-Type | Single Family Home (1 to 4 Families) | |||||||||
| Other Residential | n.a. | |||||||||
| Property Name | Homes, Condos, Co-ops For Sale | |||||||||
| Property Address 1 | Click on the Get More Information link | |||||||||
| Property Address 2 | n.a. | |||||||||
| Property Town/City | E. Rockaway | |||||||||
| Property County | NASSAU | |||||||||
| Property State | New York | |||||||||
| Property ZIP/Postal Code | 11518 | |||||||||
| MLS # | 2314867 | |||||||||
| Section/Block/Lot | n.a. | |||||||||
| Zoning | n.a. | |||||||||
| Home Size Sq. Ft. | n.a. | |||||||||
| Lot Size Sq. Ft. | 4,040 | |||||||||
| Lot Frontage Ft. | n.a. | |||||||||
| Lot Depth Ft. | n.a. | |||||||||
| No. Lots | n.a. | |||||||||
| Families | 1 | |||||||||
| Levels | n.a. | |||||||||
| Attached/Detached | Detached | |||||||||
| Construction Type | Wood Frame | |||||||||
| Style | Colonial | |||||||||
| Year Built | 1910 | |||||||||
| No. of Bedrooms | 3 | |||||||||
| No. of Full Bathrooms | 1 | |||||||||
| No. of Half Bathrooms | 1 | |||||||||
| Rooms | 6 | |||||||||
| Kitchen Type | n.a. | |||||||||
| Basement | No Basement | |||||||||
| Fuel | Oil | |||||||||
| Heat | n.a. | |||||||||
| Garage | n.a. | |||||||||
| Number of Cars | 2 | |||||||||
| Driveway | Party | |||||||||
| Utilities | n.a. | |||||||||
| Water | n.a. | |||||||||
| Sewer | n.a. | |||||||||
| Attic | Yes | |||||||||
| Back Yard | No | |||||||||
| Central A/C | Yes | |||||||||
| Central Heating | No | |||||||||
| Community Center | No | |||||||||
| Deck | No | |||||||||
| Den/Family Room | No | |||||||||
| Double Glazing | No | |||||||||
| Dryer | Yes | |||||||||
| Dryer Hookup | No | |||||||||
| Fireplace | No | |||||||||
| Formal Dining Room | No | |||||||||
| Gated Community | No | |||||||||
| Golf | No | |||||||||
| Laundry Room | No | |||||||||
| Patio | No | |||||||||
| Pets Permitted | No | |||||||||
| Pool | No | |||||||||
| Tennis | No | |||||||||
| Washer | Yes | |||||||||
| Washer Hookup | No | |||||||||
| Waterfront | No | |||||||||
| Property Description | New Windows, Roof, 3 Years, Magnificant Eik With Granite And Stainless. Jacuzzi Tub! Spacious Lr & Dr, Stand Up Basement, Updated Elec - New Wiring, New Plumbing In And Out, Pull Down Attic, Good Size Yard, Porch, Two Car Garage. Walk To Lirr (30 Minutes To Nyc & Short Ride To Long Beach!) Walking Distance To Schools (Centre & Hs) And Houses Of Worship. Star $1065.89 | |||||||||
| Area Description | n.a. | |||||||||
| ||||||||||
| Sales Price $ | $429,000.00 | |||||||||
| Taxes $ | $7,370.35 | |||||||||
| Maintanence/Common Charges $ | n.a. | |||||||||
| Total Expenses $ | n.a. | |||||||||
| Financing/Terms | n.a. | |||||||||
| ||||||||||
| Realtor | Ed McNulty Realty LLC | |||||||||
![]() | The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Multiple Listing Service of Long Island, Inc. Real Estate listings held by brokerage firms other than Land.Net, Inc. are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
Information Copyright 2001, Multiple Listing Service of Long Island, Inc. | |||||||||
For more information, click on the Get More Information link. Or call Land.Net, Inc. 1-718-801-3908 or 1-800-388-2585 toll free. | ||||||||||
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information.





